Creamy scrambled eggs
7 min · serves 2 · 307 kcal a serving
VegetarianGluten free
Contains Eggs, Milk
What goes in
- Pot1 tbsp butter
- Pot5 eggs, beaten with 2 tbsp milk + pinch of salt
- Pot1 tbsp butter + 1 tbsp chopped chives
Nutrition
| Per serving | % RI* | |
|---|---|---|
| Energy | 307 kcal | 15% |
| Fat | 25.5 g | 36% |
| of which saturates | 11.3 g | 57% |
| Carbohydrate | 1.8 g | 1% |
| of which sugars | 1.4 g | 2% |
| Fibre | 0 g | |
| Protein | 17.9 g | 36% |
| Salt | 0.9 g | 15% |
*Reference intake of an average adult (8400 kJ / 2000 kcal). Estimated from typical values.